Available Updates:  2024113018  2024113012  2024113006  2024113000  2024112918  2024112912  2024112906  2024112900  2024112818  2024112812  2024112806  2024112800  2024112718  2024112712  2024112706  2024112700  2024112618          
Shown:  2024112806
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | X | X | X | X | X | DWD | ||||||||||||
JMA | X | X | X | X | X | X | X | X | X | JMA | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | GFS | ||||||||||||||||||||||
GENS | GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |||||
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | AIFS | ||||||||||||||||||||||
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | NAV | |||||||||||||||||
CMC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CMC | |
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FRA | ||||||||
CWA | X | X | X | X | CWA | ||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department