Available Updates:  2024112800  2024112718  2024112712  2024112706  2024112700  2024112618  2024112612  2024112606  2024112518  2024112512  2024112506  2024112500  2024112418  2024112412  2024112406  2024112400  2024112300          
Shown:  2024112800
Global Model Forecasts
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All | ||
DWD | X | X | X | X | X | DWD | |||||||||||||||||
JMA | X | X | X | X | X | X | X | X | X | JMA | |||||||||||||
JENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | JENS | |
GFS | GFS | ||||||||||||||||||||||
GENS | GENS | ||||||||||||||||||||||
EC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | EC | |
ECENS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ECENS | |
AIFS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | AIFS | |
GRAPHCAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | GRAPHCAST | |
NAV | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NAV | |
CMC | CMC | ||||||||||||||||||||||
UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | UK | |
FRA | X | X | X | X | X | X | X | X | X | X | X | X | FRA | ||||||||||
CWA | CWA | ||||||||||||||||||||||
ALL | ALL | ||||||||||||||||||||||
0 HR | 12 HR | 24 HR | 36 HR | 48 HR | 60 HR | 72 HR | 84 HR | 96 HR | 108 HR | 120 HR | 132 HR | 144 HR | 156 HR | 168 HR | 180 HR | 192 HR | 204 HR | 216 HR | 228 HR | 240 HR | All |
India Meteorological Department